Alle Lotto resultaten van/All Lotto results from 1997

Datum /Dates Cijfers / Chifres R/C Joker Rang1 Rang 2 Rang 3 Rang 4 Rang 5
01/01/1997 04 07 19 29 36 41 26 6375311 11.428.000 338.600 22.770 550 50
04/01/1997 03 13 21 28 31 38 24 1554538 2.646.000 158.700 10.680 360 50
08/01/1997 19 23 27 28 34 35 38 7935466 6.736.000 345.400 23.260 520 50
11/01/1997 10 15 16 25 31 39 32 8049408 24.168.000 671.300 17.550 535 50
15/01/1997 07 15 16 21 24 27 05 2895100 4.556.000 269.300 15.570 345 50
18/01/1997 01 20 26 27 30 35 38 3568926 48.917.000 905.800 37.610 745 50
22/01/1997 05 08 16 21 41 42 12 3500308 20.299.000 322.200 19.650 485 50
25/01/1997 02 08 09 22 27 32 31 4863710 3.267.000 212.500 6.430 235 50
29/01/1997 03 14 15 16 35 38 18 7886335 5.118.000 649.900 19.560 520 50
01/02/1997 03 06 17 18 24 38 40 5426978 48.259.000 335.100 22.430 535 50
05/02/1997 20 26 29 35 37 39 30 2915521 21.618.000 400.300 24.200 625 50
08/02/1997 16 18 25 32 40 41 24 1274497 20.046.000 507.300 27.870 660 50
12/02/1997 05 12 22 24 36 37 39 6840016 21.498.000 434.300 20.150 515 50
15/02/1997 06 12 18 26 35 36 07 9444993 8.591.000 409.100 18.250 420 50
19/02/1997 02 05 23 26 36 39 34 4535755 5.327.000 364.200 16.820 525 50
22/02/1997 16 32 34 35 36 42 29 8940922 49.898.000 652.200 19.620 440 50
26/02/1997 15 16 25 35 38 42 39 6980564 7.211.000 600.900 24.150 570 50
01/03/1997 23 24 30 31 33 35 01 8119560 24.684.000 685.600 23.460 555 50
05/03/1997 05 14 16 21 25 37 07 5579446 5.209.000 272.300 22.580 560 50
08/03/1997 11 17 19 35 36 37 04 9832096 16.247.000 433.200 26.770 650 50
12/03/1997 10 18 22 27 30 32 20 0115714 6.256.000 115.800 12.170 380 50
15/03/1997 10 14 27 30 35 37 39 2489000 5.199.000 297.100 13.810 450 50
19/03/1997 14 16 23 32 36 39 13 2961483 4.830.000 477.000 12.750 420 50
22/03/1997 02 07 09 16 21 25 20 7638888 3.793.000 220.700 8.360 275 50
26/03/1997 07 18 19 22 30 37 26 8118676 6.788.000 348.100 18.730 585 50
29/03/1997 01 07 09 10 19 39 33 3203942 7.952.000 358.100 14.020 400 50
02/04/1997 16 17 24 26 30 42 12 9541416 0 1.096.800 32.370 655 50
05/04/1997 05 09 20 22 36 42 38 8983972 15.614.000 433.700 18.450 490 50
09/04/1997 09 11 18 23 29 33 30 5641204 10.067.000 350.800 14.030 350 50
12/04/1997 01 07 16 21 24 39 11 5992686 14.830.000 229.900 14.460 415 50
16/04/1997 07 11 22 34 38 42 17 4747856 9.585.000 213.000 13.250 435 50
19/04/1997 05 12 27 29 34 40 07 7676400 22.673.000 279.900 21.440 510 50
23/04/1997 17 18 22 24 25 33 13 2429354 0 210.200 25.400 520 50
26/04/1997 05 09 10 15 18 32 29 9301682 10.738.000 272.700 21.110 430 50
30/04/1997 07 10 16 17 33 37 41 7380682 13.588.000 373.400 17.300 425 50
03/05/1997 12 19 22 29 34 39 06 8830864 7.335.000 391.200 17.250 495 50
07/05/1997 07 14 20 21 26 31 02 3975272 2.611.000 52.000 8.970 360 50
10/05/1997 01 04 07 12 31 42 10 5359778 14.267.000 317.000 14.870 420 50
14/05/1997 13 22 26 33 40 42 29 9228620 18.444.000 157.600 14.150 405 50
17/05/1997 07 18 19 22 33 34 32 6685177 10.543.000 208.200 16.220 415 50
21/05/1997 22 24 28 29 30 40 39 7930271 19.083.000 1.060.160 21.090 645 50
24/05/1997 09 11 15 17 40 41 25 1772012 15.141.000 560.700 25.490 550 50
28/05/1997 05 08 16 17 26 37 02 5786154 9.079.000 212.300 12.680 375 50
31/05/1997 07 14 26 34 35 36 42 2015974 20.324.000 355.200 17.730 450 50
04/06/1997 11 23 29 36 39 42 22 8214237 20.324.000 645.200 29.230 645 50
07/06/1997 04 11 24 31 37 40 17 4610611 9.481.000 188.100 22.320 595 50
11/06/1997 17 23 24 35 37 38 29 7582996 9.674.000 358.300 25.820 625 50
14/06/1997 02 03 08 14 21 36 34 2968486 15.359.000 426.600 20.050 475 50
18/06/1997 05 16 18 31 34 39 35 2114188 9.928.000 490.300 27.150 660 50
21/06/1997 03 12 19 23 40 41 16 0784655 15.355.000 379.100 22.250 580 50
25/06/1997 07 11 18 19 26 42 04 3389793 3.112.000 296.300 20.490 525 50
28/06/1997 01 07 12 25 35 39 15 1324344 6.608.000 214.100 19.360 535 50
02/07/1997 14 19 29 31 34 37 38 2254502 0 435.500 26.470 655 50
05/07/1997 01 05 09 12 20 29 31 8783590 3.796.000 142.700 8.630 335 50
09/07/1997 04 10 22 34 36 39 12 0803064 13.318.000 502.600 14.290 360 50
12/07/1997 08 09 15 18 33 35 06 7299425 41.261.000 482.500 22.780 510 50
16/07/1997 06 14 19 21 31 41 28 2267625 9.298.000 295.100 22.210 550 50
19/07/1997 02 04 26 31 33 35 34 3014813 10.828.000 418.500 24.030 575 50
23/07/1997 02 03 04 07 21 36 05 4031860 16.720.000 218.500 12.440 355 50
26/07/1997 05 13 16 22 28 41 02 0226039 21.786.000 287.000 17.200 460 50
30/07/1997 03 07 09 16 20 41 30 1641870 8.785.000 300.300 14.590 365 50
02/08/1997 05 22 31 34 38 40 30 6747994 14.904.000 584.400 20.590 515 50
06/08/1997 13 17 18 19 22 30 09 8562160 0 460.700 22.910 525 50
09/08/1997 01 12 13 16 18 42 34 2509925 11.182.000 709.900 26.430 630 50
13/08/1997 07 17 18 24 35 40 09 1790812 0 263.400 19.000 460 50
16/08/1997 01 02 17 30 35 38 32 5295303 44.526.000 1.978.900 43.110 830 50
20/08/1997 03 07 21 24 33 34 20 4789643 7.085.000 310.600 9.160 285 50
23/08/1997 04 14 20 28 34 39 26 4140115 10.398.000 237.000 15.500 425 50
27/08/1997 01 08 19 20 25 36 37 9316789 6.507.000 433.800 27.280 640 50
30/08/1997 10 14 17 22 24 30 11 8468149 13.842.000 439.400 17.770 350 50
03/09/1997 09 12 17 26 27 38 35 1556417 8.774.000 144.400 15.140 380 50
06/09/1997 08 10 18 30 31 40 41 3293167 35.038.000 522.100 17.880 540 50
10/09/1997 09 11 25 35 39 40 13 6361208 0 337.400 24.920 570 50
13/09/1997 15 24 26 32 34 36 16 7170958 6.216.000 219.700 10.920 370 50
17/09/1997 01 21 23 35 38 41 17 4687460 42.684.000 339.900 26.760 595 50
20/09/1997 13 17 20 27 29 37 19 6628166 5.754.000 241.900 9.520 295 50
24/09/1997 17 23 26 28 37 38 10 8190036 18.927.000 525.700 22.980 525 50
27/09/1997 08 09 11 15 36 41 04 7400218 44.199.000 516.900 32.090 610 50
01/10/1997 04 07 08 14 25 26 12 5159137 3.547.000 197.100 14.900 410 50
04/10/1997 08 17 21 40 41 42 11 9830192 7.294.000 255.900 16.710 445 50
08/10/1997 03 06 28 33 36 39 20 8329268 0 602.200 20.970 560 50
11/10/1997 12 13 14 21 31 38 42 8093571 22.514.000 833.800 25.170 575 50
15/10/1997 05 09 25 31 35 42 02 5404671 21.005.000 426.600 29.940 610 50
18/10/1997 03 11 23 28 36 37 06 4146065 7.340.000 376.400 18.190 500 50
22/10/1997 15 20 24 25 33 38 16 7964317 19.128.000 386.400 25.840 575 50
25/10/1997 25 28 31 37 39 40 07 6922127 7.743.000 607.300 23.350 725 50
29/10/1997 05 09 25 32 39 41 28 6773104 9.318.000 828.200 20.550 515 50
01/11/1997 16 28 32 34 40 42 18 9772611 5.360.000 320.700 11.260 320 50
05/11/1997 04 11 12 24 38 42 16 7244787 0 620.100 32.030 635 50
08/11/1997 03 16 25 26 27 37 01 9217866 20.815.000 541.800 21.850 515 50
12/11/1997 01 09 11 12 33 42 10 6130444 10.215.000 263.200 16.060 460 50
15/11/1997 03 16 21 32 40 42 25 0099203 3.062.000 381.000 10.850 360 50
19/11/1997 05 18 23 25 26 28 19 5577052 9.610.000 427.100 26.120 535 50
22/11/1997 02 04 17 24 26 37 20 6960452 14.646.000 513.900 18.590 460 50
26/11/1997 09 14 18 19 28 40 10 3438078 18.220.000 449.800 15.660 405 50
29/11/1997 09 16 17 24 34 40 04 5681346 10.434.000 189.200 15.760 410 50
03/12/1997 05 06 09 24 38 41 03 3945305 9.759.000 309.800 26.690 615 50
06/12/1997 06 21 24 29 35 38 33 3811145 15.256.000 726.400 24.620 595 50
10/12/1997 03 10 13 22 38 41 02 0791962 3.745.000 416.100 16.950 495 50
13/12/1997 07 08 09 14 24 29 25 9003940 42.022.000 359.100 18.060 440 50
17/12/1997 07 18 25 26 38 41 19 8516494 9.815.000 623.100 31.490 685 50
20/12/1997 09 13 23 35 36 42 25 3234267 5.191.000 576.800 23.070 560 50
24/12/1997 04 06 27 32 37 41 39 6804910 23.970.000 591.800 27.880 590 50
27/12/1997 03 04 10 18 28 40 16 7712380 40.536.000 331.000 17.520 425 50
31/12/1997 01 04 05 07 10 35 19 3352263 24.912.000 263.600 13.700 375 50
* This list was generated by LottoBode Win 1.80 on 31/Dec./1997.